- All
- Bangladesh Media Resources News
- Global Impact
- Global Impact Education
- Global Impact Health
- Global International Organisations
- Global International Organisations UN
- Global International Organisations WHO
- Global Media Resources News
- Global Research
- Global Research Newspaper Article
- Global Research Research Paper
| Image | Title | Date |
|---|---|---|
| UN, World Bank urge school openings amid pandemic | October 29, 2020 | |
| Covid-19 threatening gains in healthcare, education: World Bank | September 17, 2020 | |
| Violence, hunger: The ‘overwhelming’ impact of school closures | September 17, 2020 | |
| Kids testing positive for Covid-19 surge 34 percent in US after reopening schools | September 10, 2020 | |
| 463m can’t access online classes globally: UN study | August 29, 2020 | |
| Worldwide, 463 mn children can’t access virtual schooling: UN | August 27, 2020 | |
| প্রাথমিক শিক্ষা সমাপনী পরীক্ষা হবে না | August 25, 2020 | |
| Coronavirus lockdown | COVID-19 widened educational divide: UNESCO report | August 6, 2020 | |
| More than 1 billion students face ‘generational catastrophe’ due to COVID-19, UN warns | August 6, 2020 | |
| UN chief outlines ‘bold steps’ for education in the face of COVID-19 disruption | August 6, 2020 | |
| 24 million may drop out of school due to COVID-19 impact: U.N. | August 6, 2020 | |
| The impact of coronavirus on higher education | August 5, 2020 |

