Bangladesh Covid-19 Situation Map
| Image | Title | Content | Date |
|---|---|---|---|
| Covid – 19 in Bangladesh: Case Rates | Covid – 19 Active Case Rate per Million population among Bangladesh residents by district (Except Dhaka North and Dhaka South City Corcorations) Geography Research Unit (GRU) Bengal Institute 29 June, … | June 29, 2020 | |
| Covid – 19 in Dhaka: Thana-wise Case Rates | Covid – 19 Active Case Rate per Million population among Dhaka residents by Thanas Geography Research Unit (GRU) Bengal Institute 28 June, 2020 Data Source: IEDCR, BBS, DNCC, DSCC, Worldpopulationreview.com | June 28, 2020 | |
| Covid – 19 in Dhaka: Ward- Union-wise Case Rates | Covid – 19 Active Case Rate per Million population among Dhaka residents by Wards/Unions Geography Research Unit (GRU) Bengal Institute 15 June, 2020 Data Source: IEDCR, BBS, DNCC, DSCC, Worldpopulationreview.com … | June 15, 2020 | |
| District wise COVID-19 infected cases in Bangladesh | COVID-19 outbreak Bangladesh district wise cases map 30 May, 2020 Data source: Institute of Epidemiology, Disease Control and Research, Bangladesh Source: https://en.wikipedia.org/wiki/File:COVID-19_outbreak_Bangladesh_district_wise_cases_map.svg | May 30, 2020 | |
| Areas in Dhaka under partial or complete lockdown | Published in: The Business Standard Date: 08 April, 2020 Several areas in Dhaka have been put under lockdown to curb the spread of the novel coronavirus Areas in Dhaka under … | April 8, 2020 |

